Soccer (Boys)
2026 BOYS SOCCER SCHEDULE
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 10/21 | WEDNESDAY | FT. BRADEN VS NIMS | COX | 6:00 PM |
| 10/21 | WEDNESDAY | FAIRVIEW VS GRIFFIN | COX | 7:15 PM |
| 10/21 | WEDNESDAY | MONTFORD VS RAA | CHILES | 6:00 PM |
| 10/21 | WEDNESDAY | DEERLAKE VS COBB | CHILES | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 10/26 | MONDAY | WOODVILLE VS FT. BRADEN | COX | 6:00 PM |
| 10/26 | MONDAY | NIMS VS GRIFFIN | COX | 7:15 PM |
| 10/26 | MONDAY | MONTFORD VS SWIFT CREEK | CHILES | 6:00 PM |
| 10/26 | MONDAY | DEERLAKE VS RAA | CHILES | 7:15 PM |
| 10/28 | WEDNESDAY | FAIRVIEW VS WOODVILLE | COX | 6:00PM |
| 10/28 | WEDNESDAY | GRIFFIN VS FT. BRADEN | COX | 7:15PM |
| 10/28 | WEDNESDAY | COBB VS MONTFORD | LINCOLN | 6:00PM |
| 10/28 | WEDNESDAY | SWIFT CREEK VS RAA | LINCOLN | 7:15PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/2 | MONDAY | NIMS VS WOODVILLE | COX | 6:00 PM |
| 11/2 | MONDAY | FT. BRADEN VS FAIRVIEW | COX | 7:15 PM |
| 11/2 | MONDAY | COBB VS RAA | LINCOLN | 6:00 PM |
| 11/2 | MONDAY | SWIFT CREEK VS DEERLAKE | LINCOLN | 7:15 PM |
| 11/4 | WEDNESDAY | WOODVILLE VS GRIFFIN | COX | 6:00PM |
| 11/4 | WEDNESDAY | FAIRVIEW VS NIMS | COX | 7:15PM |
| 11/4 | WEDNESDAY | SWIFT CREEK VS COBB | CHILES | 6:00PM |
| 11/4 | WEDNESDAY | MONTFORD VS DEERLAKE | CHILES | 7:15PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/9 | MONDAY | GRIFFIN VS FAIRVIEW | COX | 6:00 PM |
| 11/9 | MONDAY | FT. BRADEN VS WOODVILLE | COX | 7:15 PM |
| 11/9 | MONDAY | COBB VS DEERLAKE | LEON | 6:00 PM |
| 11/9 | MONDAY | RAA VS MONTFORD | LEON | 7:15 PM |
| 11/12 | THURSDAY | NIMS VS FT. BRADEN | COX | 6:00 PM |
| 11/12 | THURSDAY | WOODVILLE VS FAIRVIEW | COX | 7:15 PM |
| 11/12 | THURSDAY | RAA VS DEERLAKE | CHILES | 6:00 PM |
| 11/12 | THURSDAY | SWIFT CREEK VS MONTFORD | CHILES | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 11/16 | MONDAY | NIMS VS GRIFFIN | COX | 6:00 PM |
| 11/16 | MONDAY | FT. BRADEN VS FAIRVIEW | COX | 7:15 PM |
| 11/16 | MONDAY | RAA VS SWIFT CREEK | CHILES | 6:00 PM |
| 11/16 | MONDAY | MONTFORD VS COBB | CHILES | 7:15 PM |
| 11/18 | WEDNESDAY | WOODVILLE VS NIMS | COX | 6:00 PM |
| 11/18 | WEDNESDAY | FT. BRADEN VS GRIFFIN | COX | 7:15 PM |
| 11/18 | WEDNESDAY | RAA VS COBB | LINCOLN | 6:00 PM |
| 11/18 | WEDNESDAY | DEERLAKE VS SWIFT CREEK | LINCOLN | 7:15 PM |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | LOCATION | TIME |
| 12/2 | WEDNESDAY | GRIFFIN VS WOODVILLE | COX | 6:00 PM |
| 12/2 | WEDNESDAY | NIMS VS FAIRVIEW | COX | 7:15 PM |
| 12/2 | WEDNESDAY | COBB VS SWIFT CREEK | CHILES | 6:00 PM |
| 12/2 | WEDNESDAY | DEERLAKE VS MONTFORD | CHILES | 7:15 PM |
|
DATE/MONTH |
DAY
|
OPPONENTS (HOME/VISITOR)
|
Time
|
Location
|
|---|---|---|---|---|
| 12/7 | MONDAY | 1A (SEMI-FINALS) | 6:00 PM | COX |
| 12/7 | MONDAY | 1A (SEMI-FINALS) | 7:15 PM | COX |
| 12/7 | MONDAY | 2A (SEMI-FINALS) | 6:00 PM | CHILES |
| 12/7 | MONDAY | 2A (SEMI-FINALS | 7:15 PM | CHILES |
| 12/9 | WEDNESDAY | 1A (DIVISON CHAMPIONSHIP) | 6:00 PM | COX |
| 12/9 | WEDNESDAY | 2A (DIVISION CHAMPIONSHIP) | 7:30 PM | COX |
