Cross Country
Contact
Dr. Benny L. Bolden, Jr.
Director
Student Activities
850-487-7370
boldenb@leonschools.net
Rick Davis
Assistant Athletic Director (Middle School)
Student Activities
850-487-7370
davisr@leonschools.net
| GIRLS | BOYS | ||
|---|---|---|---|
| SCHOOL | POINTS | SCHOOL | POINTS |
| Cobb | NA | Cobb | 122 |
| Deerlake | 34 | Deerlake | 28 |
| Fairview | 146 | Fairview | NA |
| Ft. Braden | NA | Ft. Braden | 184 |
| Montford | 30 | Montford | 32 |
| Raa | 121 | Raa | 124 |
| Swift Creek | 72 | Swift Creek | 75 |
| Woodville | NA | Woodville | NA |
| GIRLS | BOYS | ||
|---|---|---|---|
| SCHOOLS | POINTS | SCHOOLS | POINTS |
| Cobb | NA | Cobb | 126 |
| Deerlake | 36 | Deerlake | 36 |
| Fairview | 134 | Fairview | NA |
| Ft. Braden | NA | Ft. Braden | 176 |
| Griffin | NA | Griffin | NA |
| Montford | 29 | Montford | 22 |
| Raa | 130 | Raa | 118 |
| Swift Creek | 72 | Swift Creek | 84 |
| Woodville | NA | Woodville | NA |
| GIRLS | BOYS | ||
|---|---|---|---|
| SCHOOLS | POINTS | SCHOOLS | POINTS |
| COBB | NA | COBB | 122 |
| DEERLAKE | 42 | DEERLAKE | 45 |
| FAIRVIEW | 150 | FAIRVIEW | NA |
| FT. BRADEN | NA | FT. BRADEN | 175 |
| GRIFFIN | NA | GRIFFIN | NA |
| MONTFORD | 26 | MONTFORD | 22 |
| RAA | 119 | RAA | 126 |
| SWIFT CREEK | 60 | SWIFT CREEK | 78 |
| WOODVILLE | NA | WOODVILLE | NA |
| BOYS | GIRLS | ||
|---|---|---|---|
| SCHOOL | POINTS | SCHOOLS | POINTS |
| GIRLS | BOYS | ||
|---|---|---|---|
| SCHOOL | POINTS | SCHOOL | POINTS |
| GIRLS | BOYS | ||
|---|---|---|---|
| SCHOOL | POINTS | SCHOOLS | POINTS |
Dr. Benny L. Bolden, Jr.
Director
Student Activities
850-487-7370
boldenb@leonschools.net
Rick Davis
Assistant Athletic Director (Middle School)
Student Activities
850-487-7370
davisr@leonschools.net
