- Leon County Schools
- EDEP AM/PM Availability
Extended Day and Payments
Page Navigation
Site | School | Facilitator/Co-Facilitator | Phone # | Ext | Principal | AM | PM | Summer | School Type |
---|---|---|---|---|---|---|---|---|---|
0441 | Apalachee | Paula Rivera | 850-488-4329 | Pam Hightower | YES | YES | YES | Elementary | |
0401 | Astoria Park | Bernyce Everheart | 850-488-4673 | 2251 | Oronde McKhan | NO | YES | YES | Elementary |
0521 | Buck Lake | John Banner | 850-922-2568 | Ron Wetherington | YES | YES | YES | Elementary | |
1161 | Canopy Oaks | Tracy Malone | 850-414-7366 | Clayton Cloud | YES | YES | YES | Elementary | |
0491 | Chaires | Briceyda Robinson | 850-922-2866 | Mike Holmes | YES | YES | YES | Elemntary | |
0032 | Cobb | Krista Reynolds | 850-488-3364 | Billy Millard | YES | YES | YES | Middle | |
1202 | Conley | Kathleen (KT) Morgan | 850-414-6223 | Ben Threadgill | YES | YES | YES | Elementary | |
0531 | Deerlake | Lanandra Watkins/Jessica Smithson | 850-922-6545 | Steve Mills | YES | YES | YES | Middle | |
0511 | DeSoto Trail | Jeriesha Carter | 850-488-3316 | Michelle Keltner | YES | YES | YES | Elementary | |
0451 | Fairview IB | Charles Fletcher | 850-488-6880 | Eileen Mayer | YES | YES | NO | Middle | |
0381 | Gilchrist | Shannon Boldt | 850-488-4060 | Scotty Crowe | YES | YES | YES | Elementary | |
0041 | Hartsfield | Lacey Obey | 850-413-7316 | John Olson | YES | YES | YES | Elementary | |
1131 | Hawks Rise | Cate Marron | 850-414-2649 | Terri Martin | YES | YES | YES | Elementary | |
0031 | Kate Sullivan | Stephanie Menard | 850-488-1834 | Julie Lawson | YES | YES | YES | Elementary | |
0481 | Killearn Lakes | Kathleen Pester | 850-488-1944 | Jenny Blair | YES | YES | YES | Elementary | |
1201 | Montford | Robin Wood | 850-922-6011 | Tony McQuade | YES | YES | NO | Middle | |
0092 | Raa | Lisa Gilmore | 850-488-6287 | press 6 | Marcus Scott | YES | YES | YES | Middle |
1171 | Roberts | Cheryl Green | 850-487-2397 | Kim McFarland | YES | YES | YES | Elementary | |
0091 | Ruediger | Jeramie Payne | 850-921-4130 | Shannon Haire | YES | YES | YES | Elementary | |
0431 | Sealey | Adrian Benton | 850-413-9104 | Demetria Clemons | YES | YES | YES | Elementary | |
0501 | Springwood | Terence McCray | 850-488-4527 | Sylvia Williams | YES | YES | YES | Elementary | |
1151 | Swift Creek | Jackie Daniels | 850-414-2668 | Jason Koerner | YES | YES | NO | Middle | |
0421 | W.T. Moore | LaKeisha Kirby-Sapp | 850-488-1930 | Kerri Anderson | YES | YES | YES | Elementary | |
0131 | Woodville | Lilly Pollard | 850-487-7043 | Lisa Mehr | YES | YES | NO | Elementary / Middle |
Last Modified on August 11, 2024