A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | Email Address | Name: | Grade or Special Area: | Favorite Color: | Favorite Flower: | Favorite Candy: | Favorite Drink: | Favorite Restaurant: | Favorite Snack: | Favorite Fruit: | Favorite Scent: | Other Likes: |
2 | 4/21/2017 9:46:09 | Arlene Toner | 3 | Pink | Rose | Skittles | coke | Moes | pretzels | grapes | White linen | ||
3 | 4/4/2018 21:21:04 | ekstroma@leonschools.net | Ashley Ekstrom | 1 | Blue | Tulips | Chocolate anything | Coffee | Chick-Fil-A | Popcorn | Strawberries | Lavender | Children’s books |
4 | 4/13/2017 10:55:50 | Cheryl Hicks-Smith | Special Ed | purple | daisy | M&M | sweet tea | Jasmines | pretzel | banana | |||
5 | 4/13/2017 15:41:28 | Christine Smith | K | Pink | Sunflower | Take 5 | Coffee | Tropical Smoothie | Goldfish | Grapes | Clean Linen | ||
6 | 4/21/2017 11:32:28 | Christine Turner | 1 | red | carnations | chocolate | diet coke | Applebees | fritos | strawberries | lavendar | ||
7 | Cindy Laney | 1 | garnet | daisies, tulips | dark chocolate | Lucky Goat Coffee | Bruegger's Bagels | salty or choc. chip cookies | melons, naval oranges | no scents, please! | Office Depot | ||
8 | 4/4/2018 21:54:13 | cosgrovec@leonschools.net | Colleen Cosgrove | ese- EBD 3-5 | purple | sunfower | heath bar | la croix | Izzy | Cheese | Grapefruit | Vanilla | Beach anything |
9 | 4/5/2018 14:25:41 | brazelld@leonschools.net | Dana Brazell | Music | pink | hydrangea | anything with caramel | water | chick-fil-a, Ted's Montana Grill | m and m's | strawberries and bananas (no spots) | citrus | |
10 | 4/4/2018 22:39:16 | burked@leonschools.net | Danielle Burke | 5 | Purple | Gerber Daisy | Reece's Peanut Butter Cup | Water | Olive Garden, Bonefish | Red Doritos | Strawberries | None- allergic | Movies, reading |
11 | 4/5/2018 7:07:02 | browne3@leonschools.net | Eden Brown | 5 | Blue | Tulip | Caramel or Reeses | Clearly Canadian | Backwoods Crossing | Flaming hot chips | Watermelon | Lemongrass | Tampa Bay Buccaneers Walmart Lucky Goat Coffee |
12 | Freda Hayes-Dupree | 2 | fuschia | rose | Twix | Pepsi | Chick-fil-A | fruit | grapes | Bath and Body Works | Target | ||
13 | 4/8/2018 20:46:43 | bistj@leonschools.net | Jackie Bist | K | Green or Blue | Something Plant-able | N/A | Coffee | Riccardos/ChickFilA | Granola Snack Bar | Apple | Lavender/Chamomile | Family, Gardening, Reading, Sunshine |
14 | 4/5/2018 7:14:22 | munnj2@leonschools.net | Jan Munn | Art | purple | Butterfly Weed | Dark Chocolate | water | La Fiesta | Popcorn | Peaches | none | nuts |
15 | 4/21/2017 9:50:37 | Jane Goree | K | Blue and Green | Hydrangea and daisy | dark chocolate | sparkling water | Backwoods Crossing/Chick Fil A | Fruit | berries | sandalwood | Tallahassee Nursery | |
16 | 4/20/2017 15:26:14 | Janeen Larson | 3 | Pink and Turquoise | Hydrangea | Sour Patch Watermelons/Turtles | Diet Coke or Sunkist | Wing Stop | Smart Pop or Walnuts/almonds | Oranges | Lavender | ||
17 | 4/20/2017 15:47:10 | Joanna Moore | 4 | Purple | Stargazer Lily | Kit Kat | Sweet Tea | Panera Bread | Chocolate Covered Pretzels | Pear | something sweet | ||
18 | 4/13/2017 11:45:21 | Jodie Turner | 3 | Teal green | Tulips | Chocolate with almonds, Sweet Tarts | Lemonade | AZU | Trail Mix | Strawberries | Japanese Blossom | ||
19 | 4/5/2018 9:00:31 | vogtk@leonschools.net | Katie Vogt | School Counselor | Teal | Gerber Daisy | Snickers, Dark Chocolate, Peanut M&Ms | Coffee/Earl Grey Tea | Starbucks | Chips & Salsa (queso) | Berries | Lavendar | Target, cute office supplies:) |
20 | 4/13/2017 11:11:38 | Kelly Kazwell | ESE grades 3, 4, and 5 | rainbows | Gerber Daisy | dark chocolate | soda water | Kool Beanz | peanut butter pretzels | melons | vanilla | ||
21 | 4/5/2018 7:57:35 | paulk2@leonschools.net | Kesher Paul | Pre-k | Purple | Fake flowers | Pecan Clusters/ Reese's | Coke Zero/ Sparkling Water | Masa/Chuy's/Olive Garden | Popcorn/Lays potato chips (any flavor) | Pineapple | none | |
22 | 4/13/2017 17:14:05 | Lauren Hayman | 1 | Pink and purple | Tulip | Snickers or Reeses cups | La Croix or diet coke | Starbucks | Chips | Strawberries | Lavendar or vanilla | Target or Michaels | |
23 | 4/20/2017 15:26:40 | Lee Walker | 1 | green | tulip | Mike n Ike | coffee--hot and cold | Bonefish/Carrabas | any kind of nut | strawberries | lavender | ||
24 | 1-8-18 | Martha Davis | Pre-K | Red | Rose-Any color! | Peanut M&Ms, Reese's cups, Turtles | Sweet Tea | Red Lobster/Longhorn | Trail Mix | Grapes | Estee Lauder's Youth Dew | ||
25 | 4/5/2018 8:45:52 | elkinsm1@leonschools.net | Misty Kennedy (Elkins) | Reading Coach | pink or blue | Gerber Daisy | CHOCOLATE!!! Oreo Candy Bar | water | Kiku | Cheetohs | banana | fruity flavors | cupcakes! puppies and kitties! Mexican! MnMs! Double Stuff Oreos! Reeses! |
26 | 4/21/2017 10:31:02 | Ms. Paul | Pre-K | Purple or Red | Pansies | Snickers Peanut M&M's Reese's | Coca-Cola Sparkling Water | Masa Chuy's Chili's Red Lobster | Starbucks/ Kettle Chips/ Doritos | Peaches/ Pineapples | White Diamond | ||
27 | 4/5/2018 7:45:50 | longn@leonschools.net | Nancy Long | 5 | Torquoise | all | none | water | Newks Japanica | Fruit | Watermelon | linen | candles, plants |
28 | 4/6/2018 11:09:35 | hornen@leonschools.net | Nicole Horne | 3 | green | tulips | anything chocolate | coffee/flavored water | Flying Bear | anything salty | strawberries | rose | |
29 | 4/20/2017 15:55:00 | Nikki Bradley | 4 | Blue | Gladiolas | Chocolate Almonds | Diet Coke | Carrabas | Gardettos | Pineapple | |||
30 | Pamela Brasher | ESE - 3rd Grade | Green | Hydrangea, anything!! | dark chocolate and caramel | coffee, flavored waters | BBQ, Steaks, Chinese | veggies | raspberries | floral, vanilla | Target, Belk | ||
31 | 4/4/2018 22:54:25 | nelsons@leonschools.net | Shawna Nelson | 5 | Garnet | Sunflowers | Dove Dark Chocolate | Arnold Palmer (Half Tea/Half Lemonade) | Hopkins, Roboto's, Jason's Deli, Outback | popcorn, m&ms (plain and peanut) | Fruit Salad (love fruits) | Clean scents or Hawaiian scents | I love to read, love the beach, love FSU (Go Noles), and love spending time with my family. I also love TeacherPayTeachers online. |
32 | Shellie Blackburn | 2 | Purple | Gerber Daisies | anything chocolate | sweet tea & Dr. Pepper | Ricardo's, Ted's Carraba's | chips | any | lavendar | Target | ||
33 | 4/5/2018 0:00:47 | ballst@leonschools.net | Stacy Ball | K | Pink | Daisy | Reese's | Diet Dr. Pepper | Backwoods Crossing, Chick-fil-A | Cheese | Strawberries | Patchouli, Sandalwood | Target, Pedicures, Photography |
34 | 4/4/2018 21:49:24 | wheelerv@leonschools.net | Victoria Wheeler | 2 | aqua | Calla lilies | n/a | Bubbly ( sparkling water) la Croix water | casa grande | cheese sticks, pickles, almonds, avacado | strawberries | lavander | Chic-fil-a; Sharpie markers |
35 | |||||||||||||
36 | |||||||||||||
37 |